Water Cisterns and Fire Reservoirs
Trust MacGregor Concrete Products for quality precast concrete products in Quebec. Additional accessories include: fire hydrants, water chutes, access risers, access hatches and vent pipes.
Click on any of the following headings to jump directly to your area of interest:
| Tanks | As Holding | Tank Size | |||||
|---|---|---|---|---|---|---|---|
| Gallons | M3 | Litres | Gallons | L | W | D | Bottom of Inlet |
| 750 Low Boy BNQ | 3.4 | 3375 | - | 9'6" | 5'0" | 4'6" | 42.5" |
| 850 BNQ | 3.9 | 3800 | - | 8'8" | 4'7" | 5'6.5" | 55.5" |
| 1000 BNQ | 4.3 | 4500 | H1200 | 9'6" | 5'0" | 5'6" | 55.5" |
| 1000 Low Boy BNQ | 4.3 | 4500 | H1200 | 10'10" | 5'8" | 4'5.5" | 42.5" |
Note: Users should clean effluent filters with a water hose every 3 to 5 years when tank is being pumped.